Description
Carrier air conditioners with Puron® refrigerant provide a collection of features unmatched by any other family of equipment. The 24AHA4 has been designed utilizing Carrier’s Puron refrigerant. This environmentally sound refrigerant allows you to make a responsible decision in the protection of the earth’s ozone layer.
NOTE:Â Always refer to the AHRI directory (www.ahridirectory.org) for the most up-to-date ratings information.
FEATURES / BENEFITS
Energy Efficiency
- 14 SEER/11.7 – 12.2 EER (Based on tested combinations)
Sound
- Levels as low as 66 dBA
Design Features
- Small footprint
WeatherArmor™ cabinet:
- All steel cabinet construction
- Mesh coil guard
Reliability, Quality and Toughness
- Scroll compressor
- Factory-supplied filter drier
- High pressure switch
- Line lengths up to 250’ (76.2 m)
- Low ambient operation (down to -20°F/-28.9°C with low ambient accessories)
Specifications
Weight | 184 Pounds (lbs) |
---|---|
Width | 44.5 Inches (In) |
Height | 37.125 Inches (In) |
Country of Origin | USA |
Length | 17.0625 Inches (In) |
Air Flow | Horizontal |
Brand | Carrier |
Certifications | AHRI Certified |
CFM | 2615 |
Circuit Breaker – Max Amps | 30 |
Circuit Breaker – Min Amps | 18.8 |
Color | Gray |
Compressor | Scroll |
Condenser Motor HP | 1/4 HP |
Condenser Motor RPM | 800 |
Condenser Motor Speeds | Variable |
Condenser Motor Type | Direct Drive |
Cooling Capacity | 32000 |
Cooling Rated Capacity Btu/h | 36000 |
Cycle/Hertz | 60 Hz |
EER | 11.7-12.2 |
Energy Star Rated | No |
ETL Listed | No |
Full Load Amps | 1.2 |
Inverter | No |
Liquid Line Fitting | Sweat or Braze |
Liquid Line Size (OD) | 3/8″ |
Locked Rotor Amps | 77 |
Maximum Piping Length | 250′ |
Multi Zone | No |
Number of HVAC Zones | 1 |
Phase | Single |
Product Family | 24AHA4 |
Prop 65 | Yes |
Rated Current Amps | 14.1 |
Rated Load Amps | 14.1 |
Refrigerant | R-410a |
Rows | 2 |
SEER | 14 |
Single Zone | Yes |
Sound Level (dBA) | 71 |
Stage | Single |
Suction Line Fitting | Sweat or Braze |
Suction Line Size (OD) | 7/8″ |
Tier | Performance |
Tonnage | 3 |
UL Listed | Yes |
UL Recognized | Yes |
Voltage | 208-230 VAC |
Warranty Offered | Yes |
Documents:
Accessory and Kit Data
Accessory Stacking Kit for Size 010-060 Cooling Only Horizontal Discharge Systems 24AHA4
Checklist
Residential Split System Air Conditioners and Heat Pumps Dealer Setup Checklist 24AHA4
Consumer Literature
Installation Instructions
Installation Instructions 24AHA
Product Data
Use & Care Instructions
Warranty